Overview
Maximize Yield: Cultivate Success
The 5640 field cultivator offers increased productivity, high residue capacity, excellent depth control, plus superior clod sizing and leveling to create the ideal seedbed for your high-value seeds. The 5640 field cultivator is available with working widths ranging from 20'6" to 60'6".
The 5640 field cultivator features five rows of shanks for exceptional residue flow, ideal for today's high-yield cash crop environments. The shanks are precisely spaced at 6 inches and arranged in a split-the-middle pattern, ensuring thorough weed removal across the entire width. Additionally, it includes an innovative floating hitch design and a positive stop depth control, which together ensure consistent working depth, crucial for uniform germination and seedling emergence.
Features
Create the Ideal Seedbed
Mix
The 5640 field cultivator provides increased residue flow through the five rows of shanks in high residue conditions.
Cultivate
Uniform cultivation with the split-the-middle sweep pattern removes green growth leading to better seed-to-soil contact
Enhance Seedbed Condition
The 24/7® leveling systems create a smooth, level seedbed surface for optimum planter performance, providing consistent seed spacing and planting depth.

Split-the-Middle Design
The first three ranks of shanks till the full sweep width, while the fourth and fifth ranks till the middles creating a split-the-middle sweep pattern
Six-inch shank spacing provides maximum tillage action and uniform soil, residue and herbicide mixing
Front-to-rear frame clearance of 139" allows the 5640 field cultivator to handle high volumes of residue.

Floating Hitch
The unique KUHN Krause floating hitch system accurately gauges the depth of tillage across rolling terrain, promoting rapid and uniform crop emergence. A consistent depth of tillage ensures uniform soil moisture around the seed zone, enabling seeds to absorb moisture evenly from the soil. This uniformity is essential for the synchronized emergence of seedlings, a key factor in achieving the highest possible yields. Traditional hitch systems fail to adapt to undulating terrain, digging too deep on crests and not deep enough in troughs, leading to irregular emergence and a direct impact on the ultimate yield potential.

Floating Hitch Advantages
The floating hitch system of the 5640 model features up to 57% fewer wear points compared to traditional models, significantly reducing the risk of malfunctions during crucial seedbed preparation. This model adeptly contours over rolling terrain in the field and transitions to a stable, self-leveling configuration for transport. The innovative hitch design lifts the gauge wheels off the ground while moving, enhancing both stability and maneuverability. This is a notable improvement over conventional floating hitches, which often experience caster wobble and can lose stability at higher transport speeds.

Shank Mount and Shank Options
With a variety of shank and mount options, KUHN Krause 5640 field cultivators can be configured to meet your agronomic needs.

24/7® Leveling Systems
A variety of harrows are available to meet your specific soil and residue requirements. These harrows are available for all sizes and provide time saving features to increase overall productivity. Optional hydraulic reel lift allows operators to temporarily raise reels in adverse conditions.

Equipment
Hydraulic Depth Control
Hydraulic positive stop depth control provides easy adjustment while maintaining consistent working depth at each frame section across the width of the machine.

Walking Beams
Walking beams allow for consistent working depth of rough ground and more stable road transport.

Two Reel Options Available
Choose from two agronomic conditioner designs. The heavy-duty round spiral reel provides clod sizing and firming in mellow, loam-type soils, and offers better performance in wet conditions. The heavy-duty flat spiral reel provides aggressive clod sizing in hard or high-clay content soils.

Guardian Hitch
This exclusive option guards against stress on the tractor drawbar and implement frame. Lateral drawbar forces are transferred through the hitch pivot where shock load from steering input is dampened by urethane blocks. Choose from the articulating ball Cat III, IV or V double-bolt, cast hitch, depending on model.

Tractor Interface Center
The tractor interface center prevents hydraulic hoses from binding in turns and adds operator convenience. Includes hose routing chart, color-coded hose grips, storage for light hookup and owner's manual.

Specifications
FIELD CULTIVATOR 5640-20 | FIELD CULTIVATOR 5640-22 | FIELD CULTIVATOR 5640-24 | FIELD CULTIVATOR 5640-26 | FIELD CULTIVATOR 5640-28 | FIELD CULTIVATOR 5640-30 | FIELD CULTIVATOR 5640-32 | FIELD CULTIVATOR 5640-34 | FIELD CULTIVATOR 5640-36 | FIELD CULTIVATOR 5640-39 | FIELD CULTIVATOR 5640-42 | FIELD CULTIVATOR 5640-46 | FIELD CULTIVATOR 5640-50 | FIELD CULTIVATOR 5640-56 | FIELD CULTIVATOR 5640-60 | |
Frame Type | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 5-Section | 5-Section | 5-Section | 5-Section | 5-Section | 5-Section |
Number of Shanks | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 93 | 101 | 113 | 121 |
Shank Spacing | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) | 6" (15.2 cm) |
Working Width | 20'6" (6.2 m) | 22'6" (6.9 m) | 24'6" (7.5 m) | 26'6" (8.1 m) | 28'6" (8.7 m) | 30'6" (9.3 m) | 32.6" (9.9 m) | 34'6" (10.5 m) | 36'6" (11.1 m) | 39'6" (12 m) | 42'6" (13 m) | 46'6" (14.2 m) | 50'6" (15.4 m) | 56'6" (17.2 m) | 60'6" (18.4 m) |
Hitch Clevis | CAT III Cast Clevis, 1-½" Pin & Combination "C" Cast Clevis, 1-¼" Pin Hitch | CAT III Cast Clevis, 1-½" Pin & Combination "C" Cast Clevis, 1-¼" Pin Hitch | CAT III Cast Clevis, 1-½" Pin & Combination "C" Cast Clevis, 1-¼" Pin Hitch | CAT III Cast Clevis, 1-½" Pin & Combination "C" Cast Clevis, 1-¼" Pin Hitch | CAT IV Ball Style Cast Clevis Hitch, 2" Pin | CAT IV Ball Style Cast Clevis Hitch, 2" Pin | CAT IV Ball Style Cast Clevis Hitch, 2" Pin | CAT IV Ball Style Cast Clevis Hitch, 2" Pin | CAT IV Ball Style Cast Clevis Hitch, 2" Pin | Guardian Hitch (Cushion Tongue) with Cat IV Ball Style Cast Clevis Hitch, 2" Pin | Guardian Hitch (Cushion Tongue) with Cat IV Ball Style Cast Clevis Hitch, 2" Pin | Guardian Hitch (Cushion Tongue) with Cat IV Ball Style Cast Clevis Hitch, 2" Pin | Guardian Hitch (Cushion Tongue) with Cat IV Ball Style Cast Clevis Hitch, 2" Pin | Guardian Hitch (Cushion Tongue) with Cat IV Ball Style Cast Clevis Hitch, 2-¾" Pin | Guardian Hitch (Cushion Tongue) with Cat IV Ball Style Cast Clevis Hitch, 2-¾" Pin |
Working Depth Range | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) | 1"- 6" (2.5 - 15.2 cm) |
Recommended Tractor Power | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft | 7 - 10 ENG HP/ft |






