Overview
Durable. Economical
The KUHN 4000 chisel plow provides durable, economical primary tillage with a variety of shanks and point options to meet different requirements. This promotes breakdown of crop residue, allows good root development for the next crop. Working widths range from 17' to 39'.
The KUHN 4000 flex-wing chisel plow allows farmers to complete their primary tillage faster and more efficiently by matching widths with tractor horsepower. Well-designed shank spacing allows for uniform residue flow even in high-residue conditions. Choose the KUHN 4000 flex-wing chisel for money savings now and better root systems later.
Features
Positive Mechanical Depth Control
Standard on all KUHN 4000 flex-wing chisel plows to ensure even operating depth across the width of the machine.

Shank Options
Rigid
Low-cost reliability
Non-rock conditions
Shear-Bolt
Shear-bolt protected
Retains shank after shear-bolt trip
Spring Reset
600-pound point load
9" trip height

Point Options
2" Reversible, Straight Point
Excellent soil penetration
Cuts compaction
3" Twisted Shovel
Good soil penetration
Residue mixing action
Good soil penetration
Residue mixing action
Double K 2" Reversible Cast Chromium-Carbide Chisel Point
Good soil penetration
Residue mixing action
Double the wear life of the 2" forged steel, reversible straight point

Equipment
Walking Beams
Maintain level operation in rough conditions
Distributes frame weight

Wing Gauge Wheel
Optional 31' to 35'/Standard 37' to 39'.
Rachet-Jack adjustable
Provides additional stability

Harrow Attachments
Optional:
3-row spike harrow
5-row spike harrow

Specifications
4000-17 | 4000-19 | 4000-21 | 4000-23 | 4000-25N | 4000-25W | 4000-27N | 4000-27W | 4000- 29 | 4000-31 | 4000-33 | 4000-35 | 4000-37 | 4000-39 | |
Frame-Type | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section |
Number of Shanks | 17 | 19 | 21 | 23 | 25 | 25 | 27 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
Shank Spacing | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) | 12" (30.5 cm) |
Working Width at Shanks | 17' (5.2 m) | 19' (5.8 m) | 21' (6.2 m) | 23' (7 m) | 25' (7.6 m) | 25' (7.6 m) | 27' (8.2 m) | 27' (8.2 m) | 29' (8.8 m) | 31' (9.4 m) | 33' (10.1 m) | 35' (10.7 m) | 37' (11.3 m) | 39' (11.9 m) |
Weight | 5,452 lbs (2 473 kg) | 5,600 lbs (2 540 kg) | 5,714 lbs (2 592 kg) | 6,299 lbs (2 857 kg) | 6,447 lbs (2 924 kg) | 7,456 lbs (3 382 kg) | 6,650 lbs (3 016 kg) | 7,604 lbs (3 449 kg) | 7,817 lbs (3 546 kg) | 8,611 lbs (3 906 kg) | 8,759 lbs (3 973 kg) | 8,972 lbs (4 070 kg) | 10,040 lbs (4 554 kg) | 10,188 lbs (4 621 kg) |
Hitch Type | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin |
Recommended Tractor Power | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank | 8 - 12 ENG HP/shank |



